2010 Top 100 Retailers
Click here to read the full article from the July 2010 issue of STORES magazine.
|
Rank |
Company | Headquarters | 2009 Sales (000) | Y/Y Change | 2009 Operating Income (000) | Y/Y Change | Store Count | Y/Y Change | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wal-Mart | Bentonville, Ark. | $304,939,000 | 0.9% | $21,034,000 | 4.1% | 4,304 | 1.1% | |
| 2 | Kroger | Cincinnati | $76,733,000 | 0.8% | $1,091,000 | -55.5% | 3,619 | 1.9% | |
| 3 | Target | Minneapolis | $63,435,000 | 0.9% | $4,376,000 | 7.2% | 1,740 | 3.4% | 1 |
| 4 | Walgreen | Deerfield, Ill. | $63,335,000 | 7.3% | $3,247,000 | -5.6% | 7,397 | 8.2% | |
| 5 | The Home Depot | Atlanta | $59,176,000 | -7.4% | $4,803,000 | 10.2% | 1,966 | 0.3% | |
| 6 | Costco | Issaquah, Wash. | $56,548,000 | -0.6% | $1,273,000 | -8.6% | 406 | 2.0% | |
| 7 | CVS Caremark | Woonsocket, R.I. | $55,355,000 | 13.0% | $4,159,000 | 10.8% | 7,025 | 1.5% | 1 |
| 8 | Lowe's | Mooresville, N.C. | $47,220,000 | -2.1% | $2,825,000 | -19.4% | 1,694 | 3.4% | |
| 9 | Sears Holdings | Hoffman Estates, Ill. | $44,043,000 | -5.8% | $713,000 | 136.1% | 3,519 | -0.3% | 1 |
| 10 | Best Buy | Richfield, Minn. | $37,314,000 | 6.4% | $2,071,000 | 17.8% | 1,192 | 7.7% | |
| 11 | Safeway | Pleasanton, Calif. | $34,980,000 | -7.1% | $-993,000 | -162.8% | 1,501 | -1.0% | |
| 12 | SUPERVALU | Eden Prairie, Minn. | $31,637,000 | -8.7% | $989,000 | N.A. | 2,349 | -3.0% | 1 |
| 13 | Rite Aid | Camp Hill, Pa. | $25,669,000 | -2.4% | $-480,000 | N.A. | 4,780 | -2.5% | |
| 14 | Publix | Lakeland, Fla. | $24,515,000 | 1.7% | $1,681,000 | 7.4% | 1,014 | 2.1% | |
| 15 | Macy's | Cincinnati | $23,489,000 | -5.6% | $1,063,000 | N.A. | 850 | 0.4% | |
| 16 | Ahold USA | Carlisle, Pa. | $22,825,000 | 4.6% | $1,087,000 | 16.4% | 713 | 0.3% | |
| 17 | McDonald's | Oak Brook, Ill. | $22,240,000 | 3.0% | $3,232,000 | 5.6% | 13,980 | 0.4% | 2 |
| 18 | Delhaize America | Salisbury, N.C. | $18,994,000 | -1.3% | $1,016,000 | -4.2% | 1,607 | 0.8% | |
| 19 | J.C. Penney | Plano, Texas | $17,556,000 | -5.0% | $663,000 | -41.6% | 1,101 | 1.4% | |
| 20 | Kohl's | Menomonee Falls, Wis. | $17,178,000 | 4.8% | $1,712,000 | 11.5% | 1,058 | 5.4% | |
| 21 | YUM! Brands | Louisville, Ky. | $16,967,000 | -3.9% | $647,000 | 0.9% | 17,619 | -1.0% | 2 |
| 22 | Staples | Framingham, Mass. | $16,343,000 | 3.5% | $775,000 | 0.6% | 1,555 | 2.1% | 1 |
| 23 | TJX | Framingham, Mass. | $15,845,000 | 8.4% | $1,739,000 | 44.7% | 2,154 | 1.9% | |
| 24 | Meijer | Grand Rapids, Mich. | $14,702,000 | -0.9% | N.A. | N.A. | 194 | 3.2% | 3 |
| 25 | H-E-B | San Antonio | $14,127,000 | 1.6% | N.A. | N.A. | 317 | 0.3% | 3 |
| 26 | Amazon.com | Seattle | $12,828,000 | 25.4% | $709,000 | 59.3% | N.A. | N.A. | |
| 27 | Dell | Round Rock, Texas | $12,054,000 | -6.3% | $107,000 | -65.0% | N.A. | N.A. | 4 |
| 28 | Dollar General | Goodlettsville, Tenn. | $11,796,000 | 12.8% | $953,000 | 64.2% | 8,828 | 5.6% | |
| 29 | Gap | San Francisco | $10,491,000 | -3.8% | $1,815,000 | 17.2% | 2,833 | 2.4% | |
| 30 | Wendy's/Arby's Rests. | Atlanta | $10,225,000 | -4.2% | $130,000 | N.A. | 9,473 | -0.7% | 2 |
| 31 | BJ's Wholesale Club | Natick, Mass. | $9,954,000 | 1.6% | $224,000 | 1.3% | 187 | 3.9% | |
| 32 | Subway | Milford, Conn. | $9,622,000 | 2.3% | N.A. | N.A. | 22,525 | 3.9% | 2,3 |
| 33 | 7-Eleven | Dallas | $9,431,000 | 0.9% | $368,000 | 9.6% | 6,389 | 3.1% | 2 |
| 34 | A&P | Montvale, N.J. | $8,814,000 | -7.4% | $-601,000 | N.A. | 429 | -1.6% | |
| 35 | Army Air Force Exchange | Dallas | $8,700,000 | 2.4% | $392,600 | -12.7% | 181 | 30.2% | 6 |
| 36 | Verizon Wireless | Basking Ridge, N.J. | $8,634,000 | 28.9% | N.A. | N.A. | 2,330 | -9.2% | 4 |
| 37 | Limited Brands | Columbus, Ohio | $8,632,000 | -4.5% | $862,000 | 24.0% | 2,971 | -1.4% | 5 |
| 38 | Toys R Us | Wayne, N.J. | $8,317,000 | -1.9% | $659,000 | 11.1% | 840 | -0.2% | |
| 39 | Nordstrom | Seattle | $8,258,000 | -0.2% | $834,000 | 7.1% | 184 | 8.9% | 5 |
| 40 | Giant Eagle | Pittsburgh | $8,100,000 | 1.3% | N.A. | N.A. | 372 | -0.5% | 3 |
| 41 | Whole Foods Markets | Austin, Texas | $8,032,000 | 1.0% | $284,000 | 20.4% | 273 | 3.4% | |
| 42 | Darden Restaurants | Orlando | $7,930,000 | 9.9% | N.A. | N.A. | 1,733 | 1.8% | 2 |
| 43 | Menard | Eau Claire, Wis. | $7,897,000 | 0.9% | N.A. | N.A. | 252 | 3.7% | 3 |
| 44 | Bed Bath & Beyond | Union, N.J. | $7,829,000 | 8.6% | $981,000 | 45.5% | 1,100 | 6.1% | 5 |
| 45 | Aldi | Batavia, Ill. | $7,457,000 | 12.6% | N.A. | N.A. | 1,061 | 6.5% | 3 |
| 46 | Family Dollar | Matthews, N.C. | $7,401,000 | 6.0% | $457,000 | 25.2% | 6,655 | 1.3% | |
| 47 | Winn-Dixie Stores | Jacksonville, Fla. | $7,286,000 | -1.1% | N.A. | N.A. | 515 | 0.0% | |
| 48 | Ross Stores | Pleasanton, Calif. | $7,184,000 | 10.8% | $719,000 | 45.1% | 1,004 | 5.1% | |
| 49 | Starbucks | Seattle | $7,105,000 | -5.7% | $532,000 | 17.1% | 6,764 | -6.5% | 2 |
| 50 | Sherwin-Williams | Cleveland | $7,094,000 | -11.1% | $623,000 | -12.8% | 539 | -0.4% | 1 |
| 51 | DineEquity | Glendale, Calif. | $6,964,000 | 0.6% | $37,000 | N.A. | 3,301 | -1.3% | 2 |
| 52 | AutoZone | Memphis | $6,817,000 | 4.5% | $1,034,000 | 2.6% | 4,208 | 3.3% | |
| 53 | Apple Stores/iTunes | Cupertino, Calif. | $6,574,000 | 4.1% | $1,392,000 | 4.1% | 217 | 5.9% | 4 |
| 54 | Hy-Vee | W. Des Moines, Iowa | $6,415,000 | 3.5% | N.A. | N.A. | 228 | 1.8% | 3 |
| 55 | Trader Joe's | Monrovia, Calif. | $6,275,000 | 10.2% | N.A. | N.A. | 340 | 6.6% | 3 |
| 56 | GameStop | Grapevine, Texas | $6,275,000 | -3.0% | $489,000 | -7.8% | 4,380 | 2.2% | 5 |
| 57 | Defense Commissary Agy. | Fort Lee, Va. | $5,980,000 | 3.1% | N.A. | N.A. | 183 | 0.0% | |
| 58 | OfficeMax | Naperville, Ill. | $5,953,000 | -11.5% | $-4,000 | N.A. | 918 | -1.0% | 1 |
| 59 | Dillard's | Little Rock | $5,890,000 | -12.6% | $80,000 | N.A. | 309 | -1.9% | |
| 60 | Advance Auto Parts | Roanoke, Va. | $5,413,000 | 5.3% | $454,000 | 9.5% | 3,394 | 1.6% | |
| 61 | Dollar Tree | Chesapeake, Va. | $5,231,000 | 12.6% | $321,000 | 39.7% | 3,806 | 6.0% | |
| 62 | Wegmans Food Markets | Rochester, N.Y. | $5,150,000 | 7.3% | N.A. | N.A. | 75 | 5.6% | 3 |
| 63 | Office Depot | Boca Raton, Fla. | $5,114,000 | -16.3% | $106,000 | N.A. | 1,124 | -8.8% | 1 |
| 64 | Save Mart | Modesto, Calif. | $4,993,000 | 8.2% | N.A. | N.A. | 245 | 0.0% | 3 |
| 65 | QVC1 | West Chester, Pa. | $4,987,000 | 1.5% | $1,019,000 | 6.6% | 0 | N.A. | |
| 66 | AT&T Wireless | Dallas | $4,940,000 | 0.3% | N.A. | N.A. | 2,315 | 1.1% | 4 |
| 67 | Barnes & Noble | New York | $4,919,000 | -2.8% | N.A. | N.A. | 1,397 | 79.6% | 1 |
| 68 | O'Reilly Automotive | Springfield, Mo. | $4,847,000 | 35.5% | $538,000 | 60.2% | 3,421 | 4.1% | |
| 69 | PetSmart | Phoenix | $4,761,000 | 4.9% | $369,000 | -0.2% | 1,086 | 3.3% | 1,5 |
| 70 | Big Lots | Columbus, Ohio | $4,727,000 | 1.8% | $325,000 | 27.5% | 1,361 | 1.6% | |
| 71 | Albertsons | Boise, Idaho | $4,475,000 | -25.9% | N.A. | N.A. | 228 | -7.7% | 3 |
| 72 | Dick's Sporting Goods | Coraopolis, Pa. | $4,413,000 | 6.8% | $226,000 | 642.5% | 510 | 4.7% | |
| 73 | Alimentation Couche-Tard | Tempe, Ariz. | $4,004,000 | 7.0% | $403,000 | -0.4% | 3,828 | 12.0% | 2 |
| 74 | WinCo Foods | Vancouver, Wash. | $3,912,000 | 10.0% | N.A. | N.A. | 70 | 6.1% | 3 |
| 75 | Michaels Stores Inc. | Irving, Texas | $3,888,000 | 1.9% | $397,000 | 30.6% | 1,175 | 0.4% | |
| 76 | Ruddick Corp. | Charlotte, N.C. | $3,827,000 | 4.4% | $176,000 | -1.2% | 189 | 7.4% | 1 |
| 77 | Stater Bros. Holdings | San Bernardino, Calif. | $3,766,000 | 0.7% | $121,000 | 5.0% | 167 | 1.2% | 3 |
| 78 | RadioShack | Fort Worth, Texas | $3,651,000 | 1.1% | $703,000 | -1.9% | 4,422 | 0.5% | 1 |
| 79 | Neiman Marcus Group | Dallas | $3,643,000 | -20.8% | $-653,000 | N.A. | 42 | 2.4% | 1 |
| 80 | OSI Restaurant Partners | Tampa, Fla. | $3,602,000 | -9.1% | $-117,000 | N.A. | 1,295 | -1.1% | 2 |
| 81 | Raley's | W. Sacramento, Calif. | $3,533,000 | 8.4% | N.A. | N.A. | 144 | 4.3% | |
| 82 | Burlington Coat Factory | Burlington, N.J. | $3,503,000 | -1.1% | N.A. | N.A. | 442 | 2.1% | |
| 83 | Foot Locker | New York | $3,425,000 | -9.1% | $73,000 | N.A. | 2,760 | -5.1% | |
| 84 | Price Chopper Supermkts. | Rotterdam, N.Y. | $3,400,000 | 6.1% | N.A. | N.A. | 119 | 1.7% | 3 |
| 85 | Belk | Charlotte, N.C. | $3,346,000 | -4.4% | $147,000 | N.A. | 305 | -0.7% | |
| 86 | SonyStyle | New York | $3,246,000 | 7.6% | N.A. | N.A. | 60 | 0.0% | 4 |
| 87 | Sports Authority | Englewood, Colo. | $3,230,000 | 1.2% | N.A. | N.A. | 466 | 2.6% | 3 |
| 88 | Tractor Supply Co. | Brentwood, Tenn. | $3,207,000 | 6.6% | $185,000 | 36.2% | 930 | 8.8% | |
| 89 | Ingles Markets | Asheville, .NC. | $3,144,000 | 1.2% | $98,000 | -10.0% | 200 | 1.5% | 3 |
| 90 | Brinker International | Dallas | $3,110,000 | -14.1% | N.A. | N.A. | 1,497 | 0.9% | 5 |
| 91 | Williams-Sonoma | San Francisco | $3,103,000 | -7.7% | $120,000 | 186.7% | 594 | -2.8% | |
| 92 | IKEA North America | Conshohocken, Pa. | $3,065,000 | 5.0% | N.A. | N.A. | 36 | 2.9% | 3 |
| 93 | Bon-Ton Stores | York, Pa. | $2,960,000 | -5.4% | $87,000 | N.A. | 278 | -1.1% | 1 |
| 94 | Abercrombie & Fitch | New Albany, Ohio | $2,929,000 | -17.3% | $79,000 | -74.4% | 1,068 | -0.1% | 5 |
| 95 | ShopKo Stores | Green Bay, Wis. | $2,832,000 | 0.9% | N.A. | N.A. | 346 | -1.4% | 3 |
| 96 | HSN | St. Petersburg, Fla. | $2,750,000 | -2.6% | $156,000 | N.A. | 23 | -11.5% | 1 |
| 97 | American Eagle Outfitters | Pittsburgh | $2,716,000 | 0.3% | $198,000 | -19.1% | 1,010 | 0.0% | 5 |
| 98 | Schnucks | St. Louis | $2,703,000 | 6.6% | N.A. | N.A. | 119 | 2.6% | 3 |
| 99 | Fry's Electronics | San Jose, Calif. | $2,686,000 | -0.4% | N.A. | N.A. | 34 | 0.0% | 3 |
| 100 | Borders Group | Ann Arbor, Mich. | $2,653,000 | -14.6% | $-80,000 | N.A. | 683 | -24.2% | 5 |

