2010 Favorite 50
Click here to read the full article from the September 2010 issue of STORES magazine.
|
Rank |
Company | Headquarters | 2010 Share (%) | 2009 Rank | 2009 Share (%) |
|---|---|---|---|---|---|
| 1 | Amazon.com | Seattle | 24.3 | 1 | 18.7 |
| 2 | Walmart.com | Bentonville, Ark. | 14.0 | 2 | 12.3 |
| 3 | eBay.com | San Jose, Calif. | 11.2 | 3 | 10.2 |
| 4 | BestBuy.com | Richfield, Minn. | 5.8 | 4 | 6.3 |
| 5 | JCPenney.com | Plano, Texas | 4.5 | 5 | 4.4 |
| 6 | Target.com | Minneapolis | 4.1 | 6 | 3.8 |
| 7 | Kohls.com | Menomonee Falls, Wis. | 3.6 | 7 | 3.4 |
| 8 | Google.com | Mountain View, Calif. | 2.8 | 8 | 2.9 |
| 9 | Overstock.com | Salt Lake City | 2.7 | 9 | 2.5 |
| 10 | Sears.com | Hoffman Estates, Ill. | 2.5 | 10 | 2.0 |
| 11 | Macys.com | Cincinnati | 2.0 | 11 | 1.7 |
| 12 | OldNavy.com | San Francisco | 1.5 | 12 | 1.4 |
| 13 | LLBean.com | Freeport, Maine | 1.0 | 16 | 1.1 |
| 14 | LandsEnd.com | Dodgeville, Wis. | 1.0 | 15 | 1.1 |
| 15 | QVC.com | West Chester, Pa. | 1.0 | 14 | 1.1 |
| 16 | Yahoo.com | Sunnyvale, Calif. | 1.0 | 13 | 1.1 |
| 17 | WomanWithin.com | Indianapolis | 0.9 | 21 | 0.8 |
| 18 | Blair.com | Warren, Pa. | 0.8 | 18 | 1.0 |
| 19 | Kmart.com | Hoffman Estates, Ill. | 0.8 | 23 | 0.6 |
| 20 | VictoriasSecret.com | Columbus, Ohio | 0.7 | 19 | 0.9 |
| 21 | HomeDepot.com | Atlanta | 0.7 | 17 | 1.1 |
| 22 | Lowes.com | Mooresville, N.C. | 0.7 | 20 | 0.8 |
| 23 | Haband.com | Oakland, N.J. | 0.7 | 24 | 0.6 |
| 24 | ColdwaterCreek.com | Sandpoint, Idaho | 0.6 | 26 | 0.6 |
| 25 | AE.com/AmericanEagle.com | Pittsburgh | 0.5 | 33 | 0.4 |
| 26 | Zappos.com | Las Vegas | 0.5 | 38 | 0.3 |
| 27 | Gap.com | San Francisco | 0.5 | 28 | 0.5 |
| 28 | LaneBryant.com | Bensalem, Pa. | 0.4 | 29 | 0.5 |
| 29 | Newegg.com | City of Industry, Calif. | 0.4 | 22 | 0.6 |
| 30 | HSN.com | St. Petersburg, Fla. | 0.4 | 34 | 0.4 |
| 31 | TigerDirect.com | Miami | 0.3 | 30 | 0.4 |
| 32 | MSN.com/Bing.com | Redmond, Wash. | 0.3 | N.A. | N.A. |
| 33 | Cabelas.com | Sidney, Neb. | 0.3 | 45 | 0.2 |
| 34 | SamsClub.com | Bentonville, Ark. | 0.3 | 43 | 0.3 |
| 35 | Craigslist.org | San Francisco | 0.3 | 25 | 0.6 |
| 36 | KingSizeDirect.com | Indianapolis | 0.3 | N.A. | N.A. |
| 37 | Forever21.com | Los Angeles | 0.3 | 44 | 0.2 |
| 38 | Express.com | Columbus, Ohio | 0.3 | N.A. | N.A. |
| 39 | Costco.com | Issaquah, Wash. | 0.3 | 36 | 0.3 |
| 40 | Chadwicks.com | Boston | 0.3 | 32 | 0.4 |
| 41 | Roamans.com | Indianapolis | 0.3 | 35 | 0.4 |
| 42 | Eastbay.com | Wausau, Wis. | 0.3 | 27 | 0.5 |
| 43 | NewportNews.com | New York | 0.2 | 41 | 0.3 |
| 44 | FashionBug.com | Bensalem, Pa. | 0.2 | 50 | 0.1 |
| 45 | Buy.com | Aliso Viejo, Calif. | 0.2 | 31 | 0.4 |
| 46 | AOL.com | New York | 0.2 | 46 | 0.2 |
| 47 | AƩropostale.com | New York | 0.2 | N.A. | N.A. |
| 48 | BananaRepublic.com | San Francisco | 0.2 | N.A. | N.A. |
| 49 | EddieBauer.com | Bellevue, Wash. | 0.2 | 40 | 0.3 |
| 50 | Nike.com | Beaverton, Ore. | 0.2 | N.A. | N.A. |

